<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quite Frank</title>
	<atom:link href="http://www.quitefrank.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quitefrank.co.uk</link>
	<description>...</description>
	<lastBuildDate>Sat, 18 Feb 2012 13:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What&#8217;s upside down and difficult to read&#8230;a scanned PDF map by The great divide &#8211; web vs print</title>
		<link>http://www.quitefrank.co.uk/?p=60#comment-20</link>
		<dc:creator>The great divide &#8211; web vs print</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitefrank.co.uk/?p=60#comment-20</guid>
		<description>[...] this done incorrectly all the time. I&#8217;ve blogged in the past about how not to do QR codes and why leaflets don&#8217;t go online. This still happens though. Marketing staff need to work with whoever looks after their website to [...]</description>
		<content:encoded><![CDATA[<p>[...] this done incorrectly all the time. I&#8217;ve blogged in the past about how not to do QR codes and why leaflets don&#8217;t go online. This still happens though. Marketing staff need to work with whoever looks after their website to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The QR code question by The great divide &#8211; web vs print</title>
		<link>http://www.quitefrank.co.uk/?p=25#comment-19</link>
		<dc:creator>The great divide &#8211; web vs print</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitefrank.co.uk/?p=25#comment-19</guid>
		<description>[...] see this done incorrectly all the time. I&#8217;ve blogged in the past about how not to do QR codes and why leaflets don&#8217;t go online. This still happens though. Marketing staff need to work [...]</description>
		<content:encoded><![CDATA[<p>[...] see this done incorrectly all the time. I&#8217;ve blogged in the past about how not to do QR codes and why leaflets don&#8217;t go online. This still happens though. Marketing staff need to work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going off the grid by Corrinne</title>
		<link>http://www.quitefrank.co.uk/?p=22#comment-18</link>
		<dc:creator>Corrinne</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitefrank.co.uk/?p=22#comment-18</guid>
		<description>Have just done the same and made all the easier by &#039;cutting the cord&#039; on the works accts last week that I no longer have responsibility for.  I really don&#039;t want to know what people are reading or what stage they are at in their online games and that is what my feed was getting clogged up with.  And that was with around only 50 friends.  I was quite strict about who I would let on my friends list. It had to be people I know and like, who I would be happy seeing pictures of my kids and details of my personal life.

Twitter is a different animal altogether. Conversations are open, anyone can join in, and often do and you really never know what&#039;s coming next.  I&#039;ve met some really amazing and interesting people via Twitter that Facebook would never have done.  Some have even ended up my facebook friends.

Facebook is a great way for orgs, especially councils, to engage with citizens but for me it&#039;s time to move one, spend a bit more time offline and have one less digital acct to check.</description>
		<content:encoded><![CDATA[<p>Have just done the same and made all the easier by &#8216;cutting the cord&#8217; on the works accts last week that I no longer have responsibility for.  I really don&#8217;t want to know what people are reading or what stage they are at in their online games and that is what my feed was getting clogged up with.  And that was with around only 50 friends.  I was quite strict about who I would let on my friends list. It had to be people I know and like, who I would be happy seeing pictures of my kids and details of my personal life.</p>
<p>Twitter is a different animal altogether. Conversations are open, anyone can join in, and often do and you really never know what&#8217;s coming next.  I&#8217;ve met some really amazing and interesting people via Twitter that Facebook would never have done.  Some have even ended up my facebook friends.</p>
<p>Facebook is a great way for orgs, especially councils, to engage with citizens but for me it&#8217;s time to move one, spend a bit more time offline and have one less digital acct to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The QR code question by QRs (again) &#124; Quite Frank</title>
		<link>http://www.quitefrank.co.uk/?p=25#comment-15</link>
		<dc:creator>QRs (again) &#124; Quite Frank</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitefrank.co.uk/?p=25#comment-15</guid>
		<description>[...] my last moan about QRs I&#8217;ve been doing some basic research. I picked up the Metro and went about scanning some [...]</description>
		<content:encoded><![CDATA[<p>[...] my last moan about QRs I&#8217;ve been doing some basic research. I picked up the Metro and went about scanning some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

